en
HVS HIGH VOLTAGE SEMICONDUCTOR CO., LTD.
HVS HIGH VOLTAGE SEMICONDUCTOR CO., LTD.
Axial Lead Ultra Fast Recovery High Voltage Diodes deliver exceptional switching performance, combined with high voltage blocking capability. Their through-hole axial design provides robust mechanical stability and effective thermal dissipation. Ideal for high-frequency power converters, telecom power systems, and precision pulse circuits, these diodes significantly reduce switching losses and voltage overshoot, ensuring reliable operation in demanding high-speed switching applications.

Types of Axial Lead Ultra Fast Recovery High Voltage Diodes

Quickly Find the Products You Need
Part #
Reverse Repetitive Peak Voltage
kV
Average Forward Current
mA
Reverse Recovery Time
ns
Part #
Rep. Peak Reverse Voltage

VRRM (kV)

Average Forward Current

IF(AV) (mA)

Max. Peak Forward Voltage

VFM (V)

Max. Forward Surge Current

IFSM (A)

Max. Reverse Current

@ 25℃

Max. Reverse Current

@ 100℃

Reverse Recovery Time

trr (ns)

Package Code
Detail
UAM1A-2 2 1000 7 50 1 30 50 HVD - 408 View Detail
UAM1A5-2 2 1500 8 50 1 30 50 HVD - 408 View Detail
UAM2A-2 2 2000 8 50 1 30 50 HVD - 408 View Detail
UAN3A-2 2 3000 8 80 1 75 50 HVD - 812 View Detail
UAM1A-3 3 1000 9 50 1 30 50 HVD - 408 View Detail
UAT1A5-3 3 1500 10 60 1 40 50 HVD - 610 View Detail
UAT2A-3 3 2000 10 60 1 50 50 HVD - 610 View Detail
UAN2A-3 3 2000 10 80 1 75 50 HVD - 812 View Detail
UAN3A-3 3 3000 10 80 1 75 50 HVD - 812 View Detail
UAM5204 4 500 10 30 1 20 50 HVD - 408 View Detail
UAM6204 4 600 10 40 1 30 50 HVD - 408 View Detail
UAM8204 4 800 12 40 1 30 50 HVD - 408 View Detail
UAM1A-4 4 1000 12 50 1 30 50 HVD - 408 View Detail
UAT1A-4 4 1000 12 60 1 40 50 HVD - 610 View Detail
UAT1A5-4 4 1500 12 60 1 40 50 HVD - 610 View Detail
UAN1A5-4 4 1500 12 60 1 60 50 HVD - 812 View Detail
UAT2A-4 4 2000 12 60 1 50 50 HVD - 610 View Detail
UAN2A-4 4 2000 12 80 1 75 50 HVD - 812 View Detail
UAN3A-4 4 3000 12 80 1 75 50 HVD - 812 View Detail
UAM5205 5 500 12 30 1 20 50 HVD - 408 View Detail
UAM6205 5 600 12 40 1 30 50 HVD - 408 View Detail
UAM8205 5 800 16 40 1 30 50 HVD - 408 View Detail
UAT8205 5 800 16 50 1 40 50 HVD - 610 View Detail
UAM1A-5 5 1000 16 50 1 30 50 HVD - 408 View Detail
UAT1A-5 5 1000 16 60 1 40 50 HVD - 610 View Detail
UAT1A5-5 5 1500 16 60 1 50 50 HVD - 610 View Detail
UAN1A5-5 5 1500 16 60 1 75 50 HVD - 812 View Detail
UAT2A-5 5 2000 16 60 1 50 50 HVD - 610 View Detail
UAN2A-5 5 2000 16 80 1 75 50 HVD - 812 View Detail
UAN3A-5 5 3000 16 80 1 75 50 HVD - 812 View Detail
UAM1206 6 100 12 10 1 15 50 HVD - 408 View Detail
UAM2206 6 200 14 20 1 20 50 HVD - 408 View Detail
UAM3206 6 300 14 30 1 15 50 HVD - 408 View Detail
UAM4206 6 400 14 30 1 20 50 HVD - 408 View Detail
UAM5206 6 500 14 30 1 20 50 HVD - 408 View Detail
UAM6206 6 600 14 40 1 30 50 HVD - 408 View Detail
UAT6206 6 600 14 50 1 40 50 HVD - 610 View Detail
UAM8206 6 800 18 40 1 30 50 HVD - 408 View Detail
UAT8206 6 800 18 50 1 40 50 HVD - 610 View Detail
UAT1A-6 6 1000 18 60 1 50 50 HVD - 610 View Detail
UAN1A5-6 6 1500 18 60 1 75 50 HVD - 812 View Detail
UAN2A-6 6 2000 18 80 1 75 50 HVD - 812 View Detail
UAF3008 8 30 16 3 1 10 50 HVD - 415 View Detail
UAF5008 8 50 16 5 1 10 50 HVD - 415 View Detail
UAM1208 8 100 16 10 1 15 50 HVD - 408 View Detail
UAF1208 8 100 16 10 1 15 50 HVD - 415 View Detail
UAM2208 8 200 18 20 1 20 50 HVD - 408 View Detail
UAF2208 8 200 18 15 1 20 50 HVD - 415 View Detail
UAM3208 8 300 18 30 1 20 50 HVD - 408 View Detail
UAF3208 8 300 18 20 1 20 50 HVD - 415 View Detail
UAT3208 8 300 18 30 1 40 50 HVD - 610 View Detail
UAK3208 8 300 18 30 1 20 50 HVD - 721 View Detail
UAM4208 8 400 18 30 1 20 50 HVD - 408 View Detail
UAF4208 8 400 18 20 1 20 50 HVD - 415 View Detail
UAT4208 8 400 18 30 1 40 50 HVD - 610 View Detail
UAK4208 8 400 18 30 1 20 50 HVD - 721 View Detail
UAM5208 8 500 20 30 1 20 50 HVD - 408 View Detail
UAT5208 8 500 20 40 1 40 50 HVD - 610 View Detail
UAK5208 8 500 20 40 1 20 50 HVD - 721 View Detail
UAM6208 8 600 20 40 1 30 50 HVD - 408 View Detail
UAT6208 8 600 20 50 1 40 50 HVD - 610 View Detail
UAK6208 8 600 20 50 1 30 50 HVD - 721 View Detail
UAT8208 8 800 22 50 1 50 50 HVD - 610 View Detail
UAK8208 8 800 22 50 1 50 50 HVD - 721 View Detail
UAT1A-8 8 1000 22 60 1 50 50 HVD - 610 View Detail
UAN1A-8 8 1000 22 60 1 75 50 HVD - 812 View Detail
UAN1A5-8 8 1500 22 60 1 75 50 HVD - 812 View Detail
UAF3010 10 30 20 3 1 10 50 HVD - 415 View Detail
UAF5010 10 50 20 5 1 10 50 HVD - 415 View Detail
UAM1210 10 100 20 10 1 15 50 HVD - 408 View Detail
UAF1210 10 100 20 10 1 15 50 HVD - 415 View Detail
UAM2210 10 200 22 20 1 20 50 HVD - 408 View Detail
UAF2210 10 200 22 15 1 20 50 HVD - 415 View Detail
UAM3210 10 300 22 30 1 20 50 HVD - 408 View Detail
UAF3210 10 300 22 20 1 20 50 HVD - 415 View Detail
UAT3210 10 300 22 30 1 40 50 HVD - 610 View Detail
UAK3210 10 300 22 30 1 20 50 HVD - 721 View Detail
UAM4210 10 400 22 30 1 30 50 HVD - 408 View Detail
UAF4210 10 400 22 20 1 20 50 HVD - 415 View Detail
UAT4210 10 400 22 30 1 40 50 HVD - 610 View Detail
UAK4210 10 400 22 30 1 30 50 HVD - 721 View Detail
UAM5210 10 500 22 30 1 30 50 HVD - 408 View Detail
UAT5210 10 500 22 40 1 40 50 HVD - 610 View Detail
UAK5210 10 500 22 40 1 30 50 HVD - 721 View Detail
UAT6210 10 600 22 50 1 40 50 HVD - 610 View Detail
UAK6210 10 600 22 50 1 30 50 HVD - 721 View Detail
UAT8210 10 800 27 50 1 50 50 HVD - 610 View Detail
UAK8210 10 800 27 50 1 50 50 HVD - 721 View Detail
UAN8210 10 800 27 60 1 60 50 HVD - 812 View Detail
UAT1A-10 10 1000 28 60 1 50 50 HVD - 610 View Detail
UAN1A-10 10 1000 28 60 1 75 50 HVD - 812 View Detail
UAN1A5-10 10 1500 28 60 1 75 50 HVD - 812 View Detail
UAF3012 12 30 22 3 1 10 50 HVD - 415 View Detail
UAF5012 12 50 22 5 1 10 50 HVD - 415 View Detail
UAM1212 12 100 22 10 1 15 50 HVD - 408 View Detail
UAF1212 12 100 22 10 1 15 50 HVD - 415 View Detail
UAM2212 12 200 24 20 1 20 50 HVD - 408 View Detail
UAF2212 12 200 24 15 1 20 50 HVD - 415 View Detail
UAK2212 12 200 24 20 1 20 50 HVD - 721 View Detail
UAM3212 12 300 24 30 1 20 50 HVD - 408 View Detail
UAF3212 12 300 24 20 1 20 50 HVD - 415 View Detail
UAT3212 12 300 24 30 1 40 50 HVD - 610 View Detail
UAK3212 12 300 24 30 1 20 50 HVD - 721 View Detail
UAM4212 12 400 24 30 1 30 50 HVD - 408 View Detail
UAF4212 12 400 24 20 1 20 50 HVD - 415 View Detail
UAT4212 12 400 24 30 1 40 50 HVD - 610 View Detail
UAK4212 12 400 24 30 1 30 50 HVD - 721 View Detail
UAM5212 12 500 24 30 1 30 50 HVD - 408 View Detail
UAT5212 12 500 24 40 1 40 50 HVD - 610 View Detail
UAK5212 12 500 24 40 1 30 50 HVD - 721 View Detail
UAT6212 12 600 26 50 1 40 50 HVD - 610 View Detail
UAK6212 12 600 26 50 1 40 50 HVD - 721 View Detail
UAT8212 12 800 33 50 1 50 50 HVD - 610 View Detail
UAK8212 12 800 33 50 1 50 50 HVD - 721 View Detail
UAN8212 12 800 33 60 1 60 50 HVD - 812 View Detail
UAN1A-12 12 1000 34 60 1 75 50 HVD - 812 View Detail
UAF3015 15 30 26 3 1 10 50 HVD - 415 View Detail
UAF5015 15 50 26 5 1 10 50 HVD - 415 View Detail
UAM1215 15 100 26 10 1 15 50 HVD - 408 View Detail
UAF1215 15 100 26 10 1 15 50 HVD - 415 View Detail
UAM2215 15 200 28 20 1 20 50 HVD - 408 View Detail
UAF2215 15 200 28 15 1 20 50 HVD - 415 View Detail
UAK2215 15 200 28 20 1 20 50 HVD - 721 View Detail
UAM3215 15 300 28 30 1 30 50 HVD - 408 View Detail
UAF3215 15 300 28 20 1 20 50 HVD - 415 View Detail
UAT3215 15 300 28 30 1 40 50 HVD - 610 View Detail
UAK3215 15 300 28 30 1 20 50 HVD - 721 View Detail
UAT4215 15 400 28 30 1 40 50 HVD - 610 View Detail
UAK4215 15 400 28 30 1 30 50 HVD - 721 View Detail
UAT5215 15 500 28 40 1 40 50 HVD - 610 View Detail
UAK5215 15 500 28 40 1 40 50 HVD - 721 View Detail
UAN5215 15 500 28 40 1 60 50 HVD - 812 View Detail
UAT6215 15 600 28 50 1 50 50 HVD - 610 View Detail
UAK6215 15 600 28 50 1 50 50 HVD - 721 View Detail
UAN6215 15 600 28 50 1 60 50 HVD - 812 View Detail
UAN8215 15 800 38 60 1 60 50 HVD - 812 View Detail
UAF3020 20 30 35 3 1 10 50 HVD - 415 View Detail
UAF5020 20 50 35 5 1 10 50 HVD - 415 View Detail
UAF1220 20 100 35 10 1 15 50 HVD - 415 View Detail
UAF2220 20 200 37 20 1 20 50 HVD - 415 View Detail
UAK2220 20 200 37 20 1 20 50 HVD - 721 View Detail
UAT3220 20 300 37 30 1 40 50 HVD - 610 View Detail
UAK3220 20 300 37 30 1 40 50 HVD - 721 View Detail
UAT4220 20 400 37 30 1 40 50 HVD - 610 View Detail
UAK4220 20 400 37 30 1 40 50 HVD - 721 View Detail
UAT5220 20 500 37 40 1 40 50 HVD - 610 View Detail
UAK5220 20 500 37 40 1 40 50 HVD - 721 View Detail
UAN5220 20 500 37 40 1 60 50 HVD - 812 View Detail
UAN6220 20 600 37 50 1 60 50 HVD - 812 View Detail
UAF3025 25 30 40 3 1 10 50 HVD - 415 View Detail
UAF5025 25 50 40 5 1 10 50 HVD - 415 View Detail
UAF1225 25 100 40 10 1 15 50 HVD - 415 View Detail
UAF2225 25 200 45 20 1 20 50 HVD - 415 View Detail
UAK2225 25 200 45 20 1 30 50 HVD - 721 View Detail
UAK3225 25 300 45 30 1 50 50 HVD - 721 View Detail
UAN5225 25 500 45 40 1 60 50 HVD - 812 View Detail
UAN6225 25 600 45 50 1 60 50 HVD - 812 View Detail
UAF3030 30 30 46 3 1 10 50 HVD - 415 View Detail
UAF5030 30 50 46 5 1 10 50 HVD - 415 View Detail
UAF1230 30 100 46 10 1 15 50 HVD - 415 View Detail
UAK2230 30 200 52 20 1 30 50 HVD - 721 View Detail
UAK3230 30 300 52 30 1 50 50 HVD - 721 View Detail
UAF2230 30 500 52 20 1 20 50 HVD - 415 View Detail
UAF3035 35 30 50 3 1 10 50 HVD - 415 View Detail
UAF5035 35 50 50 5 1 10 50 HVD - 415 View Detail
UAF1235 35 100 50 10 1 20 50 HVD - 415 View Detail
UAK2235 35 200 58 20 1 30 50 HVD - 721 View Detail
UAF3040 40 30 55 3 1 10 50 HVD - 415 View Detail
UAF5040 40 50 55 5 1 10 50 HVD - 415 View Detail
UAF1240 40 100 55 10 1 20 50 HVD - 415 View Detail
UAK2240 40 200 62 20 1 30 50 HVD - 721 View Detail
HVS is willing to providing high voltage diode products. Don't hesitate to contact us now.
contact us
If you have any questions, please contact us
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. Part of the tracking is necessary to ensure SEO effectiveness,
By using this site, you agree to our use of cookies. Visit our cookie policy to learn more.
Reject Accept